
APPSC Group II Exam Unofficial Answer Key 2024 – SET A
| Question No | SET-A | APPSC GROUP 2 – 2024 |
| 1) 03 | 51) 03 | 101) 03 |
| 2) 02 | 52) 02 | 102) 04 |
| 3) 04 | 53) 02 | 103) 03 |
| 4) 03 | 54) 02 | 104) 04 |
| 5) 03 | 55) 01 | 105) 02 |
| 6) 04 | 56) 02 | 106) 04 |
| 7) 01 | 57) 04 | 107) 04 |
| 8) 02 | 58) 04 | 108) 03 |
| 9) 02 | 59) 02 | 109) 04 |
| 10) 03 | 60) 03 | 110) 04 |
| 11) 02 | 61) 03 | 111) 03 |
| 12) 01 | 62) 01 | 112) 03 |
| 13) 03 | 63) 04 | 113) 03 |
| 14) 02 | 64) 04 | 114) 03 |
| 15) 02 | 65) 02 | 115) 03 |
| 16) 01 | 66) 03 | 116) 04 |
| 17) 03 | 67) 01 | 117) 01 |
| 18) 03 | 68) 03 | 118) 03 |
| 19) 04 | 69) 04 | 119) 04 |
| 20) 02 | 70) 04 | 120) 02 |
| 21) 02 | 71) 02 | 121) 02 |
| 22) 02 | 72) 04 | 122) 04 |
| 23) 01 | 73) 04 | 123) 04 |
| 24) 02 | 74) 03 | 124) 03 |
| 25) 03 | 75) 03 | 125) 03 |
| 26) 03 | 76) 04 | 126) 01 |
| 27) 02 | 77) 04 | 127) 01 |
| 28) 01 | 78) 03 | 128) 04 |
| 29) 03 | 79) 04 | 129) 03 |
| 30) 03 | 80) 02 | 130) 04 |
| 31) 03 | 81) 01 | 131) 04 |
| 32) 04 | 82) 03 | 132) 04 |
| 33) 02 | 83) 02 | 133) 04 |
| 34) 04 | 84) 01 | 134) 02 |
| 35) 01 | 85) 01 | 135) 03 |
| 36) 01 | 86) 02 | 136) 03 |
| 37) 01 | 87) 04 | 137) 02 |
| 38) 04 | 88) 04 | 138) 04 |
| 39) 03 | 89) 03 | 139) 03 |
| 40) 01 | 90) 03 | 140) 03 |
| 41) 03 | 91) 04 | 141) 03 |
| 42) 04 | 92) 02 | 142) 03 |
| 43) 04 | 93) 01 | 143) 04 |
| 44) 02 | 94) 03 | 144) 03 |
| 45) 01 | 95) 04 | 145) 04 |
| 46) 01 | 96) 01 | 146) 04 |
| 47) 03 | 97) 03 | 147) 01 |
| 48) 04 | 98) 01 | 148) 02 |
| 49) 02 | 99) 04 | 149) 04 |
| 50) 03 | 100) 04 | 150) 02 |
| Question No | SET-B | APPSC GROUP 2 – 2024 |
| 1) 02 | 51) 02 | 101) 03 |
| 2) 03 | 52) 01 | 102) 03 |
| 3) 02 | 53) 01 | 103) 04 |
| 4) 01 | 54) 04 | 104) 01 |
| 5) 03 | 55) 04 | 105) 04 |
| 6) 03 | 56) 02 | 106) 03 |
| 7) 01 | 57) 03 | 107) 02 |
| 8) 01 | 58) 04 | 108) 04 |
| 9) 02 | 59) 02 | 109) 03 |
| 10) 03 | 60) 03 | 110) 01 |
| 11) 03 | 61) 02 | 111) 01 |
| 12) 04 | 62) 04 | 112) 04 |
| 13) 01 | 63) 04 | 113) 03 |
| 14) 02 | 64) 04 | 114) 04 |
| 15) 03 | 65) 04 | 115) 04 |
| 16) 02 | 66) 02 | 116) 04 |
| 17) 01 | 67) 02 | 117) 03 |
| 18) 03 | 68) 01 | 118) 01 |
| 19) 03 | 69) 01 | 119) 03 |
| 20) 02 | 70) 03 | 120) 04 |
| 21) 02 | 71) 03 | 121) 04 |
| 22) 03 | 72) 02 | 122) 01 |
| 23) 03 | 73) 04 | 123) 02 |
| 24) 02 | 74) 04 | 124) 03 |
| 25) 03 | 75) 01 | 125) 03 |
| 26) 04 | 76) 03 | 126) 03 |
| 27) 04 | 77) 03 | 127) 03 |
| 28) 02 | 78) 02 | 128) 04 |
| 29) 03 | 79) 01 | 129) 03 |
| 30) 02 | 80) 04 | 130) 04 |
| 31) 04 | 81) 04 | 131) 03 |
| 32) 02 | 82) 03 | 132) 04 |
| 33) 03 | 83) 03 | 133) 04 |
| 34) 03 | 84) 04 | 134) 04 |
| 35) 03 | 85) 01 | 135) 02 |
| 36) 01 | 86) 04 | 136) 04 |
| 37) 04 | 87) 03 | 137) 04 |
| 38) 01 | 88) 03 | 138) 04 |
| 39) 02 | 89) 03 | 139) 04 |
| 40) 04 | 90) 04 | 140) 02 |
| 41) 02 | 91) 03 | 141) 04 |
| 42) 03 | 92) 04 | 142) 03 |
| 43) 03 | 93) 02 | 143) 03 |
| 44) 03 | 94) 02 | 144) 02 |
| 45) 03 | 95) 04 | 145) 04 |
| 46) 04 | 96) 04 | 146) 03 |
| 47) 04 | 97) 04 | 147) 02 |
| 48) 02 | 98) 03 | 148) 03 |
| 49) 02 | 99) 03 | 149) 01 |
| 50) 02 | 100) 03 | 150) 01 |
| Question No | SET-C | APPSC GROUP 2 – 2024 |
| 1) 03 | 51) 03 | 101) 03 |
| 2) 04 | 52) 03 | 102) 03 |
| 3) 01 | 53) 04 | 103) 04 |
| 4) 02 | 54) 02 | 104) 04 |
| 5) 03 | 55) 02 | 105) 03 |
| 6) 02 | 56) 04 | 106) 04 |
| 7) 02 | 57) 01 | 107) 02 |
| 8) 02 | 58) 04 | 108) 02 |
| 9) 02 | 59) 01 | 109) 04 |
| 10) 02 | 60) 01 | 110) 03 |
| 11) 04 | 61) 03 | 111) 04 |
| 12) 02 | 62) 03 | 112) 01 |
| 13) 01 | 63) 04 | 113) 01 |
| 14) 03 | 64) 03 | 114) 03 |
| 15) 03 | 65) 01 | 115) 01 |
| 16) 02 | 66) 02 | 116) 04 |
| 17) 03 | 67) 04 | 117) 02 |
| 18) 03 | 68) 04 | 118) 04 |
| 19) 03 | 69) 02 | 119) 04 |
| 20) 01 | 70) 01 | 120) 03 |
| 21) 03 | 71) 01 | 121) 02 |
| 22) 03 | 72) 03 | 122) 04 |
| 23) 02 | 73) 04 | 123) 03 |
| 24) 03 | 74) 01 | 124) 04 |
| 25) 02 | 75) 04 | 125) 02 |
| 26) 01 | 76) 03 | 126) 04 |
| 27) 03 | 77) 03 | 127) 01 |
| 28) 02 | 78) 03 | 128) 02 |
| 29) 04 | 79) 02 | 129) 03 |
| 30) 03 | 80) 03 | 130) 04 |
| 31) 03 | 81) 04 | 131) 03 |
| 32) 04 | 82) 02 | 132) 04 |
| 33) 04 | 83) 02 | 133) 03 |
| 34) 02 | 84) 04 | 134) 03 |
| 35) 03 | 85) 04 | 135) 03 |
| 36) 02 | 86) 04 | 136) 04 |
| 37) 03 | 87) 03 | 137) 02 |
| 38) 03 | 88) 01 | 138) 01 |
| 39) 04 | 89) 04 | 139) 01 |
| 40) 02 | 90) 04 | 140) 04 |
| 41) 03 | 91) 04 | 141) 04 |
| 42) 02 | 92) 03 | 142) 04 |
| 43) 02 | 93) 04 | 143) 04 |
| 44) 02 | 94) 04 | 144) 03 |
| 45) 04 | 95) 03 | 145) 04 |
| 46) 03 | 96) 03 | 146) 04 |
| 47) 01 | 97) 03 | 147) 03 |
| 48) 01 | 98) 03 | 148) 03 |
| 49) 01 | 99) 04 | 149) 02 |
| 50) 04 | 100) 01 | 150) 03 |
| Question No | SET-D | APPSC GROUP 2 – 2024 |
| 1) 02 | 51) 04 | 101) 01 |
| 2) 02 | 52) 03 | 102) 03 |
| 3) 03 | 53) 01 | 103) 03 |
| 4) 04 | 54) 01 | 104) 02 |
| 5) 02 | 55) 02 | 105) 04 |
| 6) 02 | 56) 04 | 106) 03 |
| 7) 02 | 57) 01 | 107) 03 |
| 8) 02 | 58) 01 | 108) 04 |
| 9) 01 | 59) 03 | 109) 03 |
| 10) 03 | 60) 04 | 110) 04 |
| 11) 03 | 61) 03 | 111) 02 |
| 12) 01 | 62) 03 | 112) 03 |
| 13) 02 | 63) 02 | 113) 04 |
| 14) 03 | 64) 01 | 114) 01 |
| 15) 03 | 65) 01 | 115) 04 |
| 16) 02 | 66) 04 | 116) 03 |
| 17) 04 | 67) 02 | 117) 04 |
| 18) 03 | 68) 02 | 118) 01 |
| 19) 03 | 69) 04 | 119) 03 |
| 20) 02 | 70) 04 | 120) 01 |
| 21) 03 | 71) 04 | 121) 02 |
| 22) 02 | 72) 02 | 122) 03 |
| 23) 01 | 73) 04 | 123) 03 |
| 24) 01 | 74) 04 | 124) 04 |
| 25) 03 | 75) 03 | 125) 03 |
| 26) 03 | 76) 01 | 126) 04 |
| 27) 03 | 77) 03 | 127) 03 |
| 28) 04 | 78) 03 | 128) 03 |
| 29) 03 | 79) 04 | 129) 03 |
| 30) 02 | 80) 01 | 130) 03 |
| 31) 04 | 81) 03 | 131) 02 |
| 32) 02 | 82) 04 | 132) 04 |
| 33) 03 | 83) 04 | 133) 03 |
| 34) 03 | 84) 03 | 134) 03 |
| 35) 03 | 85) 03 | 135) 04 |
| 36) 02 | 86) 01 | 136) 02 |
| 37) 03 | 87) 04 | 137) 04 |
| 38) 04 | 88) 04 | 138) 04 |
| 39) 04 | 89) 02 | 139) 02 |
| 40) 02 | 90) 03 | 140) 04 |
| 41) 03 | 91) 04 | 141) 01 |
| 42) 02 | 92) 03 | 142) 01 |
| 43) 02 | 93) 04 | 143) 04 |
| 44) 02 | 94) 04 | 144) 02 |
| 45) 04 | 95) 04 | 145) 04 |
| 46) 01 | 96) 03 | 146) 01 |
| 47) 01 | 97) 04 | 147) 02 |
| 48) 03 | 98) 02 | 148) 04 |
| 49) 04 | 99) 03 | 149) 04 |
| 50) 02 | 100) 04 | 150) 04 |
APPSC Group II Exam Unofficial Answer Key 2024– teachingninja.in
Andhra Pradesh Public Service CommissionAPPSC Group II Exam Unofficial Answer Key 2024teachingninja.in |
||
Important Dates.
|
||
Application Fee Details.
|
||
Age Limit
|
||
Short Information |
||
| Organization Name | APPSC |
|
| Post Name | Group II |
|
| Total Vacancy | 899 |
|
| Job Location | Andhra Pradesh | |
Interested Candidates Can Check Their Answer Key Given Below |
||
Selection ProcessAPPSC Group II Selection Process
|
||
Important Links |
||
Download Question Paper |
Set – D |
|
Download Admit Card ( Prelims ) |
Click Here |
|
Download Notification |
Click Here |
|
