BPSC Head Teacher 2024 Previous Papers download
Bihar Public Service Commission (BPSC)conducts various recruitment drives from time to time to Recruit candidates for roles like Secretariat Head Teacher Employees, and more. Aspirants who apply for these posts should begin their preparation for the BPSC Head Teacher Previous Exam at the earliest. A highly effective method to boost your performance is by practicing BPSC Head Teacher 2024 Previous Papers download. To make things easier, we have included the Years wise examination Papers in this article.
BPSC Head Teacher 2024 Previous Papers download
Get free BPSC Head Teacher 2024 Previous Papers download in PDF format to enhance your exam preparation
BPSC Head Teacher Previous 2024 Previous Year Papers Download
2024
| BPSC Head Teacher (General Studies) Official Paper (29 Jun, 2024) | Download |
BPSC Head Teacher 2024 Previous Papers download
BPSC Head Teacher Exam Pattern
Written Examination
| Section | Subject | No. of Questions | Marks | Duration |
|---|---|---|---|---|
| Part I | General Studies (Current Affairs, Bihar GK, etc.) | 50 | 50 | |
| Part II | D.El.Ed Related Questions (Pedagogy, Teaching Skills, Educational Management, etc.) | 50 | 50 | |
| Total | — | 100 Questions | 100 | 2 Hours |
Key Details:
Type: Objective (Multiple Choice Questions)
Negative Marking: 0.25 marks deducted for each wrong answer
Qualifying Marks (Expected):
General: 40%
OBC: 36.5%
SC/ST/Women/PwD: 34%
BPSC Head Teacher Syllabus – 2025
(For Government Primary Schools under the Education Department, Bihar)
📍 Exam Pattern Overview
| Paper | Subject | Questions | Marks | Duration | Type |
|---|---|---|---|---|---|
| Single Paper | General Studies + D.El.Ed Subjects | 150 | 150 | 2 hours | Objective (MCQs) |
🔸 Negative Marking: 0.25 marks deducted for each wrong answer.
Section A: General Studies (75 Marks)
| Subject Area | Topics Covered |
|---|---|
| Current Affairs | – National & International Events – Bihar State News – Awards & Summits – Sports |
| Indian History | – Ancient, Medieval, Modern History – Freedom Movement – Important Personalities |
| Geography | – Physical and Political Geography – Geography of Bihar – Natural Resources |
| Polity and Constitution | – Indian Constitution – Fundamental Rights & Duties – Governance Structure – Panchayati Raj |
| Indian Economy | – Basic Concepts – Government Schemes – Budget & Planning – Bihar Economy |
| Environmental Studies | – Pollution – Climate Change – Biodiversity – Environmental Conservation |
| General Science | – Physics, Chemistry, Biology (basic) – Everyday Science |
| Mental Ability | – Reasoning – Number Series – Analogy – Coding-Decoding – Logical Thinking |
Section B: D.El.Ed. / Education-Related Subjects (75 Marks)
| Subject Area | Topics Covered |
|---|---|
| Child Development & Pedagogy | – Child Psychology – Learning Theories – Stages of Development – Inclusive Education |
| Educational Evaluation | – Assessment & Evaluation Techniques – Formative & Summative Assessment |
| Teaching Methodology | – TLM (Teaching Learning Materials) – Classroom Management – Lesson Planning |
| Curriculum & Education Policy | – National Curriculum Framework (NCF) – Right to Education Act (RTE) – New Education Policy (NEP 2020) |
| Educational Leadership | – Role of Head Teacher – School Management – Leadership Skills – Monitoring and Supervision |
| Ethics & Values in Education | – Professional Ethics for Teachers – Value-based Education |
| ICT in Education | – Use of Technology in Classroom – Digital Tools – e-Content |
Important Notes
| Aspect | Details |
|---|---|
| Total Marks | 150 |
| Qualifying Nature | Merit based (no separate qualifying marks declared for sections) |
| Eligibility | D.El.Ed + Graduation + 8 years teaching experience (as per BPSC norms) |
Official Website – Click Here