ICMR JRF 2025 Previous Papers Pdf Free Download with Answers
If You Want to Prepare Indian Council of Medical Research (ICMR) Junior Research Fellowship Post, Then You Reached the right Place now, because this post is contains and covered most of all ICMR JRF previous year question papers along with answers
We providing this information for Free to the Aspirants who are preparing this post vacancies
So, Candidates Can Download Directly these Exam Question Papers from the table given below, for Users we providing this exam papers in a table form as per the Exam paper Year, Date of Examination and followed by Shift and Whether it is Paper I / Paper II (or) Prelims / mains wise.
Here are the Table of the ICMR JRF 2025 Previous Papers Pdf Free Download with Answers
2022
| Year | Exam Name | Date / Shift | Click to Download |
|---|---|---|---|
| 2022 | ICMR JRF | 23 Sept, 2022 Shift 2) | Download |
| 2021 | ICMR JRF | PGIMER ICMR-JRF (Life Science B) Official Paper (Held On_ 12 Sept, 2021 Shift 3) | Download |
| 2020 | ICMR JRF | 04 Dec, 2020) | Download |
| 2020 | ICMR JRF | 04 Dec, 2020) | Download |
Official website of the recruitment board – Click Here
ICMR JRF 2025 Previous Papers Pdf Free Download with Answers
You can Download these Previous Year Question Papers Along With Answers Easily and You can Boost Your preparation With these papers and also you Can Estimate How questions are frequently.. asking and you can boost up your preparation with it.
ICMR JRF 2025 Previous Papers Pdf Free Download with Answers
You can Download the Other Departments Previous Year papers also from the Link given below,
HPCL previous year question paper 2023
Teachingninja.in Providing a number of Previous Year Papers and Job Notifications and also Mock Tests as Per Current Syllabus and Latest Exam Pattern. We hope Those Aspirants Who are Preparing to the Government Exams Can Use this Website and Crack the Exams Easily while using this Content that we are Providing.
ICMR JRF Exam Pattern
| Section | No. of Questions Offered | No. of Questions to Attempt | Marks per Question | Total Marks (if fully attempted) | Negative Marking |
|---|---|---|---|---|---|
| Section A: Aptitude | 50 | 50 (all compulsory) | 1 | 50 | –0.25 for each wrong answer |
| Section B: Life Sciences | 100 | 75 | 1 | 75 | –0.25 for each wrong answer |
| Section C: Social Sciences | 100 | 75 | 1 | 75 | –0.25 for each wrong answer |
Additional Details
- Total Questions to Attempt: 50 (Section A) + 75 (either Section B or C) = 125 questions
- Maximum Marks: 125
- Duration: 120 minutes (2 hours)
- Mode: Computer Based Test (CBT)
- Language: English
- You must choose either the Life Sciences section or the Social Sciences section in Section B/C.
- Unanswered questions: No penalty (0 marks)
ICMR JRF — Exam Pattern
| Attribute | Details |
|---|---|
| Mode | Computer Based Test (CBT) |
| Duration | 2 hours (120 minutes) |
| Total Questions in Exam | 150 |
| Questions to be Attempted | 125 (all from Section A + selected from Section B or C) |
| Sections | Section A (General Aptitude) — compulsory Section B (Life Sciences) OR Section C (Social Sciences) — choice |
| Marking Scheme | +1 mark for each correct answer –0.25 mark for each incorrect answer No penalty for unattempted questions |
| Language of Exam | English |
| Qualifying Marks | Varies by category (general / reserved) |
ICMR JRF — Syllabus / Topics Covered
| Section | Topics / Subject Areas |
|---|---|
| Section A: General Aptitude | • Scientific phenomena in daily life • General knowledge in science • Basic statistics: data display, sampling, hypothesis testing, regression, correlation • Logical reasoning and analytical ability |
| Section B: Life Sciences | • Microbiology • Biochemistry • Molecular biology • Genetics • Human biology / Physiology • Immunology • Biotechnology • Bioinformatics • Zoology & Botany • Environmental science • Veterinary science (excluding extension / soil sciences) |
| Section C: Social Sciences | • Psychology • Sociology • Anthropology • Social Work • Home Science • Health Economics • Public Health • Statistics (in social science context) • Research methods in social / health research fields |
