BPSC Sanitary and Waste Management Officer Previous Year papers
Bihar Public Service Commission (BPSC)conducts various recruitment drives from time to time to Recruit candidates for roles like Secretariat Assistant Sanitary and Waste Management Officer Employees, and more. Aspirants who apply for these posts should begin their preparation for the BPSC Assistant Sanitary and Waste Management Previous Exam at the earliest. A highly effective method to boost your performance is by practicing BPSC Sanitary and Waste Management Officer Previous Year papers. To make things easier, we have included the Years wise examination Papers in this article.
BPSC Sanitary and Waste Management Officer Previous Year papers
Get free BPSC Sanitary and Waste Management Officer Previous Year papers download in PDF format to enhance your exam preparation
BPSC Assistant Sanitary and Waste Management Previous 2022 Previous Year Papers Download
Paper I
| BPSC Assistant Sanitary and Waste Management Officer 12 Nov 2022 Official Paper-I | Download |
Paper I
| BPSC Assistant Sanitary and Waste Management Officer 13 Nov 2022 Official Paper-II | Download |
BPSC Assistant Sanitary and Waste Management Previous Year Paper Question Papers download
BPSC Assistant Sanitary and Waste Management Officer Exam Pattern
1. Written Examination (Objective Type)
| Paper | Subject | Marks | No. of Questions | Duration |
|---|---|---|---|---|
| Paper 1 | General Studies | 100 | 100 | 2 Hours |
| Paper 2 | Sanitary Science & Waste Management (Technical) | 100 | 100 | 2 Hours |
| Total | — | 200 | 200 | 4 Hours |
Type: Objective (Multiple Choice Questions)
Medium: English & Hindi
Marking Scheme: Usually 1 mark per question (check official notification for negative marking, if any)
2. Interview
| Stage | Marks |
|---|---|
| Interview | 50 |
Final Merit Calculation
| Component | Marks Counted |
|---|---|
| Written Exam (Paper 1 & 2) | 200 |
| Interview | 50 |
| Total | 250 |
BPSC Assistant Sanitary and Waste Management Officer Syllabus
The exam consists of two papers:
- General Studies
- Environmental Science & Sanitary Science
Paper 1: General Studies
| Subject | Topics Covered |
|---|---|
| Current Affairs | – National & International Events – Bihar State-specific News and Programs |
| Indian History | – Ancient, Medieval & Modern History – Freedom Struggle – Important Movements |
| Geography | – Physical & Political Geography – Geography of Bihar – Natural Resources |
| Indian Polity | – Constitution of India – Governance Structure – Rights and Duties – Panchayati Raj |
| Indian Economy | – Basic Economic Concepts – Planning in India – Economic Reforms – Budget & Schemes |
| General Science | – Physics, Chemistry, Biology (up to 10th level) – Everyday Science Applications |
| Environment | – Ecology and Biodiversity – Pollution (Air, Water, Soil) – Environmental Laws and Policies |
| Mental Ability | – Logical Reasoning – Analytical Ability – Coding-Decoding – Blood Relations – Number Series |
- Type: Objective
- Marks: 100
- Duration: 2 hours
BPSC Sanitary and Waste Management Officer Previous Year papers
Paper 2: Environmental & Sanitary Science
| Subject | Topics Covered |
|---|---|
| Environmental Engineering | – Solid Waste Management – Biomedical Waste – E-waste – Plastic Waste – Collection, Transportation, Disposal Techniques |
| Public Health Engineering | – Water Supply Systems – Sanitation Techniques – Sewerage Systems – Wastewater Treatment |
| Municipal Solid Waste Rules | – MSW Rules 2016 – Bio-Medical Waste Rules – Plastic Waste Management Rules – CPCB Guidelines |
| Pollution Control | – Types of Pollution (Air, Water, Soil, Noise) – Control Measures – Environmental Impact Assessment |
| Swachh Bharat Mission (SBM) | – Urban and Rural Components – Implementation Strategies – Behavioral Change Techniques |
| Occupational Health & Hygiene | – Health Hazards for Sanitation Workers – Safety Protocols – Personal Protective Equipment (PPE) |
| Disaster Management (Urban) | – Urban Flooding – Waste Handling in Disaster Scenarios – Emergency Response Planning |
| Basics of Civil/Environmental Engineering | – Surveying – Construction Materials – Engineering Drawing – Hydraulics (basic level) |
- Type: Objective
- Marks: 100
- Duration: 2 hours
Important Notes
Both papers are objective-type (MCQs).
The exam is designed for candidates with backgrounds in Environmental Science, Sanitary Engineering, or related fields.
Understanding of national and state-level sanitation programs is essential.
BPSC Sanitary and Waste Management Officer Previous Year papers
Official Website – Click Here